| Business Type | Manufacturer, Exporter |
| Type | Natural |
| Style | Dried |
| Form | Immature Pods |
| Color | Brown |
| Common Name | Silk Cotton |
| Place of Origin | India |
| Business Type | Manufacturer, Exporter |
| Type | Natural |
| Style | Dried |
| Color | Brown |
| Common Name | Black Oil Plant, Climbing Staff Tree |
| Usage | Medicines |
| Place of Origin | India |
| Business Type | Manufacturer, Exporter |
| Type | Natural |
| Style | Dried |
| Application | Food Additives, Medicinal |
| Cultivation Type | Organic |
| Shelf Life | 1 Year |
| Color | Brown |
| Country of Origin | India |
| Common Name | Gotukola |
| Business Type | Manufacturer, Exporter |
| Type | Natural |
| Style | Dried |
| Form | Root Tuber |
| Common Name | Safed Musli |
| Usage | Medicines |
| Place of Origin | India |
| Business Type | Manufacturer, Exporter |
| Type | Natural |
| Style | Dried |
| Form | Root |
| Common Name | Chicory |
| Usage | Medicines |
| Place of Origin | India |
| Business Type | Manufacturer, Exporter |
| Type | Natural |
| Grade | Food Grade |
| Part | Quadrangularis |
| Country of Origin | India |
| Shelf Life | 1 Year |
| Common Name | Bone Vine |
| Business Type | Manufacturer, Exporter |
| Type | Natural |
| Style | Dried |
| Color | Brown |
| Common Name | Bitter Apple |
| Shelf Life | 1 Year |
| Place of Origin | India |
| Business Type | Manufacturer, Exporter |
| Type | Natural |
| Style | Dried |
| Form | Peel |
| Common Name | Orange |
| Usage | Medicines |
| Place of Origin | India |
| Business Type | Manufacturer, Exporter |
| Type | Natural |
| Style | Dried |
| Form | Peel |
| Common Name | Lemon |
| Usage | Medicines |
| Place of Origin | India |
| Business Type | Manufacturer, Exporter |
| Type | Natural |
| Style | Dried |
| Common Name | Heart-leaved Moonseed |
| Usage | Medicines |
| Shelf Life | 1 Year |
| Place of Origin | India |
| Business Type | Manufacturer, Exporter |
| Type | Natural |
| Style | Dried |
| Application | For Medical Use |
| Shelf Life | 1 Year |
| Color | Brown |
| Form | Roots |
| Country of Origin | India |
| Common Name | Coleus |
| Business Type | Manufacturer, Exporter |
| Type | Natural |
| Style | Dried |
| Application | Medicinal |
| Cultivation Type | Organic |
| Shelf Life | 1 Year |
| Color | Brown |
| Form | Roots |
| Country of Origin | India |
| Common Name | Black Musale |
| Business Type | Manufacturer, Exporter |
| Type | Natural |
| Style | Dried |
| Color | Brown |
| Common Name | Kasturi Turmeric |
| Usage | Medicines |
| Business Type | Manufacturer, Exporter |
| Type | Natural |
| Style | Dried |
| Form | Root |
| Common Name | Zedoary |
| Usage | Medicines |
| Place of Origin | India |
| Business Type | Manufacturer, Exporter |
| Brand Name | SDI |
| Cultivation Type | Common |
| Processing Type | Raw |
| Color | Green |
| Form | Leaves,Dried Leaves |
| Usage | Cosmetics, Food And Medicine, Spices, Cooking,Food And Medicine |
| Variety | Regular Curry Leaves |
| Grade Standard | Medicine Grade |
| Packaging Type | Paper Box, Plastic Packet |
| Packaging Size | bulk 20kg |
| Specialities | Good Quality, No Artificial Color Added |
| Shelf Life | 1 Year |
| Drying Process | Air Dried |
| Country of Origin | India |
| Moisture Content | less than 10% |
| Scientific Name | Murraya Koenegii |
| Storage Instructions | Dry Place |
| Is It Dried | Yes |
| Is It Organic | No |
| Common Name | Curry Leaves |
| Payment Terms | L/C, D/P, T/T, Western Union |
| Delivery Time | 15 Days |
| Packaging Details | in Bags / Cartons |
Exporters of Herbs since 2004 and can offer Dried Curry Leaves regularly at a reasonable price. We can offer Whole, Powder & Tea-Cut.
| Business Type | Manufacturer, Exporter |
| Type | Natural |
| Style | Dried |
| Form | Seeds |
| Common Name | Guar Gum |
| Usage | Medicines |
| Place of Origin | India |
| Business Type | Manufacturer, Exporter |
| Type | Natural |
| Style | Fresh |
| Color | Green |
| Form | Leaves |
| Common Name | Lemon Grass |
| Place of Origin | India |
| Business Type | Manufacturer, Exporter |
| Type | Natural |
| Style | Fresh |
| Color | Green |
| Common Name | Bermuda Grass |
| Usage | Medicines |
| Place of Origin | India |
| Business Type | Manufacturer, Exporter |
| Type | Natural |
| Style | Dried |
| Application | Cosmetics, Medicine |
| Cultivation Type | Organic |
| Shelf Life | 1 Year |
| Color | Brown |
| Form | Roots |
| Country of Origin | India |
| Common Name | Nut Grass |
| Business Type | Manufacturer, Exporter |
| Type | Natural |
| Style | Dried |
| Form | Roots |
| Common Name | Devil's Trumpet |
| Usage | Medicines |
| Place of Origin | India |
| Business Type | Manufacturer, Exporter |
| Type | Natural |
| Style | Dried |
| Color | Brown |
| Shelf Life | 1 Year |
| Grade | Feed Grade |
| Packaging Size | 25 Kg |
| Business Type | Manufacturer, Exporter |
| Type | Natural |
| Style | Dried |
| Form | Seeds |
| Common Name | Horse Gram |
| Shelf Life | 1 Year |
| Purity | 100% |